VCM249 is a monochrome camera, which has a high sensitivity in visible and short wave infrared spectral ranges. This camera has a global electronic shutter and various connection interfaces. Moreover, the construction of VCM249 allows to regulate parameters such as brightness, contrast, exposure correction and etc. It also has a function of digital image stabilization, which makes it possible to obtain high-quality photos.
VCM249 – Сamera VIS-NIR ranges 1920x1080 detector
NIR
Characteristics
| Sensor | IMX249 |
| Sensor Technology | CMOS |
| Shutter | Global |
All characteristics
Characteristics
| Sensor | IMX249 |
| Sensor Technology | CMOS |
| Shutter | Global |
| Resolution, MP | 2 |
| Resolution, pixels | 1920 х 1080 |
| Pixel Size, μm | 5.86 х 5.86 |
| Optical Format | 1/1.2'' |
| Sensor Type | Matrix |
| Sensor Size, mm | 16.8 x 20 |
| Sensor Diagonal, mm | 13.4 |
| Frame Rate, fps | 25 |
| Bit Depth | 12 |
| Camera Interface | CameraLink / PAL / LVDS / SDI |
| Lens Mount | C-Mount / CS-Mount |
| Sensor Material | Si (Silicon) |
| Quantum Well Capacity | 32 500 e⁻ |
| Dynamic Range, dB | 73 |
| Quantum Efficiency | 60% |
| Sensitivity | 0.001 lux |
| Illumination Type | FSI |
| Readout Noise, e⁻ | 7 |
| Power Consumption, W | 5 |
| Power Supply, V | 3.5 – 13 |
| Chroma | Color / Mono |
| Dimensions, mm | 44 x 44 x 38 |
| Вес, г | 150 |
| Weight, g | 185 |
| Operation Temperature | from -40 °С to +55 °С |
Description