A long-range IR thermal camera module FLM1280 based on VОx (vanadium oxide) microbolometer sensor, operating in a spectral range of 7 – 14 μm.
ADVANTAGES:
• Detection of objects with low temperature difference
• 24-hour and all-weather operation
• Unique image enhancement algorithms
• Wide variety of interfaces
FLM1280 – Thermal camera LWIR IR range 8-14 µm 1280x1024 detector
LWIR
Characteristics
Resolution, MP | 1.31 |
Resolution, pixels | 1280 x 1024 |
Pixel Size, μm | 12 x 12 |
All characteristics
Characteristics
Resolution, MP | 1.31 |
Resolution, pixels | 1280 x 1024 |
Pixel Size, μm | 12 x 12 |
Sensor Type | Matrix |
Frame Rate, fps | 50 |
Bit Depth | 16 |
Camera Interface | SDI / GigE&PoE / Base Camera Link / H.264 10/100 BASE Ethernet |
Spectral Range | LWIR (8 — 14 µm) |
Sensor Material | VOx (Vanadium oxide) |
Dynamic Range, dB | 70 |
NETD | 45 (at 1/f 300K 50Hz) |
Power Consumption, W | 3.5 |
Power Supply, V | 11 – 13 |
Dimensions, mm | 60 х 60 х 70 |
Weight, g | 400 |
Description