The camera has a basic functional design. The modules use a sensor implemented using the advanced VOx technology (vanadium oxide), which allows to get a high-quality thermal image and makes it possible to detect objects with low temperature contrast at a great distance.
Optionally, the module is available as a thermograph with black body for human body temperature measuring.
FLM384 – Thermal camera LWIR IR range 8-14 µm 384x288 detector
LWIR
Characteristics
| Sensor | GWIR 0203X1A |
| Resolution, MP | 0.33 |
| Resolution, pixels | 384 x 288 |
All characteristics
Characteristics
| Sensor | GWIR 0203X1A |
| Resolution, MP | 0.33 |
| Resolution, pixels | 384 x 288 |
| Sensor Type | Matrix |
| Frame Rate, fps | 50 |
| Bit Depth | 16 |
| Camera Interface | CameraLink / PAL |
| Spectral Range | LWIR (8 — 14 µm) |
| Sensor Material | VOx (Vanadium oxide) |
| Dynamic Range, dB | 70 |
| NETD | 35 (at 1/f 300K 50Hz) |
| Thermograph | Optional |
| Power Consumption, W | 3 |
| Power Supply, V | 12 |
| Dimensions, mm | 50 х 59 х 40 (without lens) |
| Weight, g | 100 (without lens) |
Description